Leaf Chains - ANSI Standard : Heavy Series
ANSI / ASME B 29.8M / Din 8152 - PART 3 / ISO 4347
Leaf Chains - DIN Standard : Light Series >DIN 8152 - PART 1 / ISO 4347
ANSI / ASME B 29.8M / Din 8152 - PART 3 / ISO 4347
Rolon Chain No. | ANSI NO. | DIN/ISO NO. | Pitch | LACING | Width over Outer plates | Pin Diameter | Pin Width |
Plate | Ultimate Tensile Strength |
Average Weight | |
P mm | W (max) mm |
d1 (max.) mm | b1 (max.) mm | h mm | T mm | (min) kgf | kg/m | ||||
L 82022 | BL 422 | LH 0822 | 12.70 | 2 x 2 | 8.35 | 5.08 | 10.90 | 12.01 | 2.00 | 2265 | 0.78 |
L 82023 | BL 423 | LH 0823 | 12.70 | 2 x 3 | 10.44 | 5.08 | 13.00 | 12.01 | 2.00 | 2265 | 0.97 |
L 82034 | BL 434 | LH 0834 | 12.70 | 3 x 4 | 14.60 | 5.08 | 17.10 | 12.01 | 2.00 | 3400 | 1.34 |
L 82044 | BL 444 | LH 0844 | 12.70 | 4 x 4 | 16.70 | 5.08 | 19.25 | 12.01 | 2.00 | 4526 | 1.53 |
L 82046 | BL 446 | LH 0846 | 12.70 | 4 x 6 | 20.90 | 5.08 | 23.45 | 12.01 | 2.00 | 4526 | 1.91 |
L 82066 | BL 466 | LH 0866 | 12.70 | 6 x 6 | 25.05 | 5.08 | 27.60 | 12.01 | 2.00 | 6790 | 2.29 |
L 102434 | BL 534 | LH 1034 | 15.875 | 3 x 4 | 17.30 | 5.94 | 19.90 | 15.00 | 2.40 | 5110 | 1.60 |
L 102446 | BL 546 | LH 1046 | 15.875 | 4 x 6 | 24.75 | 5.94 | 27.40 | 15.00 | 2.40 | 6809 | 2.30 |
L 123234 | BL 634 | LH 1234 | 19.05 | 3 x 4 | 23.10 | 7.92 | 27.43 | 18.10 | 3.20 | 7727 | 2.60 |
L 123246 | BL 646 | LH 1246 | 19.05 | 4 x 6 | 33.00 | 7.92 | 37.30 | 18.10 | 3.20 | 9970 | 3.70 |
Leaf Chains - DIN Standard : Light Series >DIN 8152 - PART 1 / ISO 4347
Rolon Chain No. | DIN/ISO CHAIN NO. | Pitch | LACING | Width over Outer plates | Pin Diameter | Pin Width | Plate | Ultimate Tensile Strength | Average Weight | |
Height | Thickness | |||||||||
P mm | W (max) mm | d1 (max.) mm | b1 (max.) mm | h mm | T mm | (min) kgf | kg/m | |||
L 81522 | LL 0822 | 12.70 | 2 x 2 | 6.35 | 4.45 | 8.65 | 10.56 | 1.50 | 1916 | 0.40 |
L 81544 | LL 0844 | 12.70 | 4 x 4 | 12.65 | 4.45 | 14.95 | 10.56 | 1.50 | 1916 | 0.40 |
L 81566 | LL 0866 | 12.70 | 6 x 6 | 18.95 | 4.45 | 14.95 | 10.56 | 1.50 | 3812 | 0.78 |
L 101622 | LL 1022 | 15.875 | 2 x 2 | 6.65 | 5.08 | 9.30 | 13.56 | 1.60 | 2538 | 0.50 |
L 101644 | LL 1044 | 15.875 | 4 x 4 | 13.30 | 5.08 | 15.90 | 13.56 | 1.60 | 5199 | 0.99 |
L 101666 | LL 1066 | 15.875 | 6 x 6 | 19.90 | 5.08 | 23.55 | 13.56 | 1.60 | 7798 | 1.49 |
L 121944 | LL 1244 | 19.05 | 4 x 4 | 15.45 | 5.72 | 18.50 | 16.05 | 1.84 | 6014 | 1.57 |
L 121966 | LL 1266 | 19.05 | 6 x 6 | 23.17 | 5.72 | 25.65 | 16.05 | 1.84 | 9200 | 1.75 |
$ Bush Chain